Site hit counter: 1,185 Login | Free code snippets | Recommend this site | LR Top 100 |
Free league or club website

Division 1

POS   P W D L F A +- PTS  
1 Des Toliday 9 8 0 1 21 6 15 21
2 jack badachha 13 9 0 4 21 18 3 21
3 dave porter 11 7 0 4 20 13 7 20
4 ravi talwar 14 7 0 7 20 22 -2 20
5 jack whelan 10 7 0 3 18 12 6 18
6 andrew beardsmore 8 6 0 2 17 7 10 17
7 tom couchman 9 7 0 2 17 10 7 17
8 martin porter 10 3 0 7 14 16 -2 14
9 stuart godsmark 11 4 0 7 13 20 -7 13
10 chaz bhogal 12 4 0 8 13 23 -10 13
11 mark mcneish 9 3 0 6 12 15 -3 12
12 joe hood 6 4 0 2 11 7 4 11
13 rob payne 9 4 0 5 11 16 -5 11
14 kev mcguire 5 3 0 2 9 6 3 9
15 jas badachha 6 2 0 4 9 9 0 9
16 mick aldridge 6 3 0 3 9 9 0 9
17 steve simpson 7 2 0 5 9 12 -3 9
18 ryan braddock 5 3 0 2 8 7 1 8
19 jon horley 6 3 0 3 8 10 -2 8
20 luke colliver 4 2 0 2 7 5 2 7
21 jon atkinson 3 2 0 1 6 3 3 6
22 mark hayman 3 3 0 0 6 3 3 6
23 ben kavanagh 4 2 0 2 6 6 0 6
24 alex anastasio 7 2 0 5 6 15 -9 6
25 paul dorset 8 0 0 8 6 18 -12 6
26 P. Tatla 2 2 0 0 5 1 4 5
27 daniel gaskarth 5 1 0 4 5 10 -5 5
28 dave shaw 2 1 0 1 3 3 0 3
29 alan beardsmore 2 0 0 2 2 4 -2 2
30 ashley robinson 1 0 0 1 0 3 -3 0
31 luke conway 1 0 0 1 0 3 -3 0

Table Detail